PROMO ATTIVA!


Motore DF200

Modello DF200T

Tipo: 4 Tempi
Potenza: 200 CV
Anno: 2016
Seriali: 20002F-610001~
FIG.1 (1-B-2) CYLINDER HEAD
FIG.1 (1-B-2) CYLINDER HEAD
FIG.13 (1-C-12) CYLINDER BLOCK
FIG.13 (1-C-12) CYLINDER BLOCK
FIG.14 (1-C-13) RING GEAR COVER (DF200T E01)
FIG.14 (1-C-13) RING GEAR COVER (DF200T E01)
FIG.26 (1-D-11) CRANKSHAFT
FIG.26 (1-D-11) CRANKSHAFT
FIG.27 (1-D-12) TIMING CHAIN
FIG.27 (1-D-12) TIMING CHAIN
FIG.28 (1-D-13) CAMSHAFT (DF200T E01)
FIG.28 (1-D-13) CAMSHAFT (DF200T E01)
FIG.32 (1-E-7) CAMSHAFT (DF225T E01)
FIG.32 (1-E-7) CAMSHAFT (DF225T E01)
FIG.36 (1-E-15) CAMSHAFT (DF250T E01)
FIG.36 (1-E-15) CAMSHAFT (DF250T E01)
FIG.40 (1-F-9) INTAKE MANIFOLD
FIG.40 (1-F-9) INTAKE MANIFOLD
FIG.41 (1-F-10) SILENCER
FIG.41 (1-F-10) SILENCER
FIG.42 (1-F-11) EXHAUST COVER
FIG.42 (1-F-11) EXHAUST COVER
FIG.47 (1-G-10) FUEL PUMP/FUEL VAPOR SEPARATOR
FIG.47 (1-G-10) FUEL PUMP/FUEL VAPOR SEPARATOR
FIG.55 (1-I-6) FUEL INJECTOR (DF200T E01)
FIG.55 (1-I-6) FUEL INJECTOR (DF200T E01)
FIG.59 (1-I-10) FUEL INJECTOR (DF225T E01)
FIG.59 (1-I-10) FUEL INJECTOR (DF225T E01)
FIG.63 (1-I-14) FUEL INJECTOR (DF250T E01)
FIG.63 (1-I-14) FUEL INJECTOR (DF250T E01)
FIG.67 (1-J-4) WATER PUMP
FIG.67 (1-J-4) WATER PUMP
FIG.79 (1-K-2) THERMOSTAT
FIG.79 (1-K-2) THERMOSTAT
FIG.80 (1-K-4) THROTTLE BODY (DF200T E01)
FIG.80 (1-K-4) THROTTLE BODY (DF200T E01)
FIG.84 (1-K-12) THROTTLE BODY (DF225T E01)
FIG.84 (1-K-12) THROTTLE BODY (DF225T E01)
FIG.88 (1-L-6) THROTTLE BODY (DF250T E01)
FIG.88 (1-L-6) THROTTLE BODY (DF250T E01)
FIG.92 (1-L-14) THROTTLE ROD
FIG.92 (1-L-14) THROTTLE ROD
FIG.93 (1-L-15) OIL PUMP
FIG.93 (1-L-15) OIL PUMP
FIG.94 (2-B-2) OIL PAN
FIG.94 (2-B-2) OIL PAN
FIG.95 (2-B-3) CLUTCH SHAFT (DF200T E01)
FIG.95 (2-B-3) CLUTCH SHAFT (DF200T E01)
FIG.107 (2-B-15) CLUTCH ROD (DF200T E01)
FIG.107 (2-B-15) CLUTCH ROD (DF200T E01)
FIG.119 (2-C-13) TRANSMISSION (DF200T E01)
FIG.119 (2-C-13) TRANSMISSION (DF200T E01)
FIG.121 (2-D-5) TRANSMISSION (DF200Z E01)
FIG.121 (2-D-5) TRANSMISSION (DF200Z E01)
FIG.123 (2-D-11) TRANSMISSION (DF225T - DF250T)
FIG.123 (2-D-11) TRANSMISSION (DF225T - DF250T)
FIG.125 (2-E-3) TRANSMISSION (DF225Z - DF250Z)
FIG.125 (2-E-3) TRANSMISSION (DF225Z - DF250Z)
FIG.131 (2-F-7) STARTING MOTOR
FIG.131 (2-F-7) STARTING MOTOR
FIG.132 (2-F-8) MAGNETO
FIG.132 (2-F-8) MAGNETO
FIG.144 (2-G-6) RECTIFIER/IGNITION COIL
FIG.144 (2-G-6) RECTIFIER/IGNITION COIL
FIG.145 (2-G-7) SENSOR
FIG.145 (2-G-7) SENSOR
FIG.149 (2-G-11) SENSOR (DF225T DF250T)
FIG.149 (2-G-11) SENSOR (DF225T DF250T)
FIG.155 (2-H-3) SENSOR (DF250Z E01)
FIG.155 (2-H-3) SENSOR (DF250Z E01)
FIG.157 (2-H-5) HARNESS (DF200T E01)
FIG.157 (2-H-5) HARNESS (DF200T E01)
FIG.161 (2-H-13) HARNESS (DF225T E01)
FIG.161 (2-H-13) HARNESS (DF225T E01)
FIG.165 (2-I-7) HARNESS (DF250T E01)
FIG.165 (2-I-7) HARNESS (DF250T E01)
FIG.169 (2-I-15) PTT SWITCH/ENGINE CONTROL UNIT (DF200T E01)
FIG.169 (2-I-15) PTT SWITCH/ENGINE CONTROL UNIT (DF200T E01)
FIG.173 (2-J-5) PTT SWITCH/ENGINE CONTROL UNIT (DF225T E01)
FIG.173 (2-J-5) PTT SWITCH/ENGINE CONTROL UNIT (DF225T E01)
FIG.177 (2-J-9) PTT SWITCH/ENGINE CONTROL UNIT (DF250T E01)
FIG.177 (2-J-9) PTT SWITCH/ENGINE CONTROL UNIT (DF250T E01)
FIG.181 (2-J-13) CLAMP BRACKET TRANSOM(X,XX)
FIG.181 (2-J-13) CLAMP BRACKET TRANSOM(X,XX)
FIG.182 (2-J-14) CLAMP BRACKET TRANSOM(L) (DF200T E01)
FIG.182 (2-J-14) CLAMP BRACKET TRANSOM(L) (DF200T E01)
FIG.184 (2-K-2) SWIVEL BRACKET TRANSOM(X,XX)
FIG.184 (2-K-2) SWIVEL BRACKET TRANSOM(X,XX)
FIG.185 (2-K-3) SWIVEL BRACKET TRANSOM(L) (DF200T E01)
FIG.185 (2-K-3) SWIVEL BRACKET TRANSOM(L) (DF200T E01)
FIG.187 (2-K-5) TRIM CYLINDER TRANSOM(X,XX)
FIG.187 (2-K-5) TRIM CYLINDER TRANSOM(X,XX)
FIG.188 (2-K-7) TRIM CYLINDER TRANSOM(L) (DF200T E01)
FIG.188 (2-K-7) TRIM CYLINDER TRANSOM(L) (DF200T E01)
FIG.190 (2-K-9) PTT MOTOR TRANSOM(X,XX)
FIG.190 (2-K-9) PTT MOTOR TRANSOM(X,XX)
FIG.191 (2-K-10) PTT MOTOR TRANSOM(L) (DF200T E01)
FIG.191 (2-K-10) PTT MOTOR TRANSOM(L) (DF200T E01)
FIG.193 (2-K-12) ENGINE HOLDER (DF200T E01)
FIG.193 (2-K-12) ENGINE HOLDER (DF200T E01)
FIG.207 (3-B-10) DRIVE SHAFT HOUSING TRANSOM (X,XX) (DF200T DF200Z)
FIG.207 (3-B-10) DRIVE SHAFT HOUSING TRANSOM (X,XX) (DF200T DF200Z)
FIG.209 (3-B-12) DRIVE SHAFT HOUSING TRANSOM(X,XX) (DF225 DF250T)
FIG.209 (3-B-12) DRIVE SHAFT HOUSING TRANSOM(X,XX) (DF225 DF250T)
FIG.217 (3-C-6) DRIVE SHAFT HOUSING TRANSOM(L) (DF200T E01)
FIG.217 (3-C-6) DRIVE SHAFT HOUSING TRANSOM(L) (DF200T E01)
FIG.219 (3-C-8) GEAR CASE (DF200T E01)
FIG.219 (3-C-8) GEAR CASE (DF200T E01)
FIG.221 (3-C-12) GEAR CASE (DF200Z E01)
FIG.221 (3-C-12) GEAR CASE (DF200Z E01)
FIG.223 (3-D-2) GEAR CASE (DF225T DF250T)
FIG.223 (3-D-2) GEAR CASE (DF225T DF250T)
FIG.225 (3-D-6) GEAR CASE (DF225Z DF250Z)
FIG.225 (3-D-6) GEAR CASE (DF225Z DF250Z)
FIG.231 (3-E-4) SIDE COVER TRANSOM(X,XX)
FIG.231 (3-E-4) SIDE COVER TRANSOM(X,XX)
FIG.232 (3-E-6) SIDE COVER TRANSOM(L) (DF200T E01)
FIG.232 (3-E-6) SIDE COVER TRANSOM(L) (DF200T E01)
FIG.234 (3-E-10) ENGINE COVER (FOR 0EP)(DF200T E01)
FIG.234 (3-E-10) ENGINE COVER (FOR 0EP)(DF200T E01)
FIG.235 (3-E-12) ENGINE COVER (FOR Y5S)(DF200T E01)
FIG.235 (3-E-12) ENGINE COVER (FOR Y5S)(DF200T E01)
FIG.239 (3-F-6) ENGINE COVER (FOR Y5S)(DF200Z E01)
FIG.239 (3-F-6) ENGINE COVER (FOR Y5S)(DF200Z E01)
FIG.242 (3-F-12) ENGINE COVER (FOR 0EP)(DF225T E01)
FIG.242 (3-F-12) ENGINE COVER (FOR 0EP)(DF225T E01)
FIG.243 (3-F-14) ENGINE COVER (FOR Y5S)(DF225T E01)
FIG.243 (3-F-14) ENGINE COVER (FOR Y5S)(DF225T E01)
FIG.250 (3-G-14) ENGINE COVER (FOR 0EP)(DF250T E01)
FIG.250 (3-G-14) ENGINE COVER (FOR 0EP)(DF250T E01)
FIG.251 (3-H-2) ENGINE COVER (FOR Y5S)(DF250T E01)
FIG.251 (3-H-2) ENGINE COVER (FOR Y5S)(DF250T E01)
FIG.258 (3-I-2) FUEL HOSE
FIG.258 (3-I-2) FUEL HOSE
FIG.259 (3-I-3) DRAG LINK
FIG.259 (3-I-3) DRAG LINK
FIG.260 (3-I-4) METER
FIG.260 (3-I-4) METER
FIG.261 (3-I-5) OPT:METER
FIG.261 (3-I-5) OPT:METER
FIG.262 (3-I-7) OPT:HARNESS
FIG.262 (3-I-7) OPT:HARNESS
FIG.263 (3-I-8) OPT:SWITCH
FIG.263 (3-I-8) OPT:SWITCH
FIG.264 (3-I-11) OPT:REMOTE CONTROL
FIG.264 (3-I-11) OPT:REMOTE CONTROL
FIG.265 (3-I-14) OPT:REMOTE CONTROL ASSY DUAL (1)
FIG.265 (3-I-14) OPT:REMOTE CONTROL ASSY DUAL (1)
FIG.266 (3-I-15) OPT:REMOTE CONTROL ASSY DUAL (2)
FIG.266 (3-I-15) OPT:REMOTE CONTROL ASSY DUAL (2)
FIG.267 (3-J-3) OPT:REMOTE CONTROL ASSY SINGLE (1)
FIG.267 (3-J-3) OPT:REMOTE CONTROL ASSY SINGLE (1)
FIG.268 (3-J-4) OPT:REMOTE CONTROL ASSY SINGLE (2)
FIG.268 (3-J-4) OPT:REMOTE CONTROL ASSY SINGLE (2)
FIG.269 (3-J-6) OPT:CONCEALED REMOCON (1)
FIG.269 (3-J-6) OPT:CONCEALED REMOCON (1)
FIG.270 (3-J-7) OPT:CONCEALED REMOCON (2)
FIG.270 (3-J-7) OPT:CONCEALED REMOCON (2)
FIG.271 (3-J-9) OPT:TIE ROD
FIG.271 (3-J-9) OPT:TIE ROD
FIG.272 (3-J-10) OPT:GASKET SET
FIG.272 (3-J-10) OPT:GASKET SET
FIG.273 (3-J-11) OPT:LOWRANCE GAUGE
FIG.273 (3-J-11) OPT:LOWRANCE GAUGE
FIG.274 (3-J-12) OPT:MULTI FUNCTION GAUGE
FIG.274 (3-J-12) OPT:MULTI FUNCTION GAUGE
Go To top