PROMO ATTIVA!


Motore DF200

Modello DF200T

Tipo: 4 Tempi
Potenza: 200 CV
Anno: 2013
Seriali: 20002F-310001~
FIG.1 (1-B-2) CYLINDER HEAD
FIG.1 (1-B-2) CYLINDER HEAD
FIG.13 (1-C-12) CYLINDER BLOCK
FIG.13 (1-C-12) CYLINDER BLOCK
FIG.14 (1-C-13) RING GEAR COVER
FIG.14 (1-C-13) RING GEAR COVER
FIG.26 (1-D-11) CRANKSHAFT
FIG.26 (1-D-11) CRANKSHAFT
FIG.27 (1-D-12) TIMING CHAIN
FIG.27 (1-D-12) TIMING CHAIN
FIG.28 (1-D-13) CAMSHAFT (DF200T E DF225T)
FIG.28 (1-D-13) CAMSHAFT (DF200T E DF225T)
FIG.36 (1-E-15) CAMSHAFT (DF250T E1)
FIG.36 (1-E-15) CAMSHAFT (DF250T E1)
FIG.40 (1-F-9) INTAKE MANIFOLD
FIG.40 (1-F-9) INTAKE MANIFOLD
FIG.41 (1-F-10) SILENCER
FIG.41 (1-F-10) SILENCER
FIG.42 (1-F-11) EXHAUST COVER
FIG.42 (1-F-11) EXHAUST COVER
FIG.43 (1-F-12) FUEL PUMP / FUEL VAPOR SEPARATOR
FIG.43 (1-F-12) FUEL PUMP / FUEL VAPOR SEPARATOR
FIG.55 (1-I-6) FUEL INJECTOR
FIG.55 (1-I-6) FUEL INJECTOR
FIG.67 (1-J-4) WATER PUMP
FIG.67 (1-J-4) WATER PUMP
FIG.79 (1-K-2) THERMOSTAT
FIG.79 (1-K-2) THERMOSTAT
FIG.80 (1-K-4) THROTTLE BODY (DF200T E1)
FIG.80 (1-K-4) THROTTLE BODY (DF200T E1)
FIG.84 (1-K-12) THROTTLE BODY (DF225T E DF250T)
FIG.84 (1-K-12) THROTTLE BODY (DF225T E DF250T)
FIG.92 (1-L-14) THROTTLE ROD
FIG.92 (1-L-14) THROTTLE ROD
FIG.93 (1-L-15) OIL PUMP
FIG.93 (1-L-15) OIL PUMP
FIG.94 (2-B-2) OIL PAN
FIG.94 (2-B-2) OIL PAN
FIG.95 (2-B-3) CLUTCH SHAFT
FIG.95 (2-B-3) CLUTCH SHAFT
FIG.107 (2-B-15) CLUTCH ROD
FIG.107 (2-B-15) CLUTCH ROD
FIG.119 (2-C-13) TRANSMISSION
FIG.119 (2-C-13) TRANSMISSION
FIG.129 (2-E-15) TRANSMISSION (SINISTRO)
FIG.129 (2-E-15) TRANSMISSION (SINISTRO)
FIG.131 (2-F-7) STARTING MOTOR
FIG.131 (2-F-7) STARTING MOTOR
FIG.132 (2-F-8) MAGNETO
FIG.132 (2-F-8) MAGNETO
FIG.144 (2-G-6) RECTIFIER / IGNITION COIL
FIG.144 (2-G-6) RECTIFIER / IGNITION COIL
FIG.145 (2-G-7) SENSOR (DF200T E1)
FIG.145 (2-G-7) SENSOR (DF200T E1)
FIG.149 (2-G-11) SENSOR (DF225T E DF250T)
FIG.149 (2-G-11) SENSOR (DF225T E DF250T)
FIG.157 (2-H-5) HARNESS (DF200T E1)
FIG.157 (2-H-5) HARNESS (DF200T E1)
FIG.163 (2-I-3) HARNESS (DF225T E1)
FIG.163 (2-I-3) HARNESS (DF225T E1)
FIG.165 (2-I-7) HARNESS (DF250T E1)
FIG.165 (2-I-7) HARNESS (DF250T E1)
FIG.169 (2-I-15) PTT SWITCH / ENGINE CONTROL UNIT (DF200T E1)
FIG.169 (2-I-15) PTT SWITCH / ENGINE CONTROL UNIT (DF200T E1)
FIG.173 (2-J-5) PTT SWITCH / ENGINE CONTROL UNIT (DF225T E1)
FIG.173 (2-J-5) PTT SWITCH / ENGINE CONTROL UNIT (DF225T E1)
FIG.177 (2-J-9) PTT SWITCH / ENGINE CONTROL UNIT (DF250T E1)
FIG.177 (2-J-9) PTT SWITCH / ENGINE CONTROL UNIT (DF250T E1)
FIG.181 (2-J-13) CLAMP BRACKET TRANSOM(X,XX) (DF200T E1)
FIG.181 (2-J-13) CLAMP BRACKET TRANSOM(X,XX) (DF200T E1)
FIG.185 (2-K-3) CLAMP BRACKET TRANSOM(X,XX) (DF225T E1)
FIG.185 (2-K-3) CLAMP BRACKET TRANSOM(X,XX) (DF225T E1)
FIG.189 (2-K-7) CLAMP BRACKET TRANSOM(X,XX) (DF250T E1)
FIG.189 (2-K-7) CLAMP BRACKET TRANSOM(X,XX) (DF250T E1)
FIG.193 (2-K-11) CLAMP BRACKET TRANSOM(L) (DF200T E1)
FIG.193 (2-K-11) CLAMP BRACKET TRANSOM(L) (DF200T E1)
FIG.195 (2-K-13) SWIVEL BRACKET TRANSOM(X,XX) (DF200T E1)
FIG.195 (2-K-13) SWIVEL BRACKET TRANSOM(X,XX) (DF200T E1)
FIG.199 (2-L-3) SWIVEL BRACKET TRANSOM(X,XX) (DF225T E1)
FIG.199 (2-L-3) SWIVEL BRACKET TRANSOM(X,XX) (DF225T E1)
FIG.203 (2-L-7) SWIVEL BRACKET TRANSOM(X,XX) (DF250T E1)
FIG.203 (2-L-7) SWIVEL BRACKET TRANSOM(X,XX) (DF250T E1)
FIG.207 (2-L-11) SWIVEL BRACKET TRANSOM(L) (DF200T E1)
FIG.207 (2-L-11) SWIVEL BRACKET TRANSOM(L) (DF200T E1)
FIG.209 (2-L-13) TRIM CYLINDER TRANSOM(X,XX)
FIG.209 (2-L-13) TRIM CYLINDER TRANSOM(X,XX)
FIG.221 (3-C-9) TRIM CYLINDER TRANSOM(L) (DF200T E1)
FIG.221 (3-C-9) TRIM CYLINDER TRANSOM(L) (DF200T E1)
FIG.223 (3-C-11) PTT MOTOR TRANSOM(X,XX)
FIG.223 (3-C-11) PTT MOTOR TRANSOM(X,XX)
FIG.235 (3-D-9) PTT MOTOR TRANSOM(L) (DF200T E1)
FIG.235 (3-D-9) PTT MOTOR TRANSOM(L) (DF200T E1)
FIG.237 (3-D-11) ENGINE HOLDER (DF200T E1)
FIG.237 (3-D-11) ENGINE HOLDER (DF200T E1)
FIG.241 (3-E-5) ENGINE HOLDER (DF225T E1)
FIG.241 (3-E-5) ENGINE HOLDER (DF225T E1)
FIG.245 (3-E-13) ENGINE HOLDER (DF250T E1)
FIG.245 (3-E-13) ENGINE HOLDER (DF250T E1)
FIG.249 (3-F-7) DRIVE SHAFT HOUSING TRANSOM(X,XX) (DF200T E1)
FIG.249 (3-F-7) DRIVE SHAFT HOUSING TRANSOM(X,XX) (DF200T E1)
FIG.253 (3-F-11) DRIVE SHAFT HOUSING TRANSOM(X,XX) (DF225T E1)
FIG.253 (3-F-11) DRIVE SHAFT HOUSING TRANSOM(X,XX) (DF225T E1)
FIG.257 (3-F-15) DRIVE SHAFT HOUSING TRANSOM(X,XX) (DF250T E1)
FIG.257 (3-F-15) DRIVE SHAFT HOUSING TRANSOM(X,XX) (DF250T E1)
FIG.261 (3-G-5) DRIVE SHAFT HOUSING TRANSOM(L) (DF200T E1)
FIG.261 (3-G-5) DRIVE SHAFT HOUSING TRANSOM(L) (DF200T E1)
FIG.263 (3-G-7) GEAR CASE (DF200T E1)
FIG.263 (3-G-7) GEAR CASE (DF200T E1)
FIG.267 (3-G-15) GEAR CASE (DF225T E1)
FIG.267 (3-G-15) GEAR CASE (DF225T E1)
FIG.271 (3-H-9) GEAR CASE (DF250T E1)
FIG.271 (3-H-9) GEAR CASE (DF250T E1)
FIG.275 (3-I-3) SIDE COVER TRANSOM(X,XX) (DF200T E1)
FIG.275 (3-I-3) SIDE COVER TRANSOM(X,XX) (DF200T E1)
FIG.279 (3-I-11) SIDE COVER TRANSOM(X,XX) (DF225T E1)
FIG.279 (3-I-11) SIDE COVER TRANSOM(X,XX) (DF225T E1)
FIG.283 (3-J-5) SIDE COVER TRANSOM(X,XX) (DF250T E1)
FIG.283 (3-J-5) SIDE COVER TRANSOM(X,XX) (DF250T E1)
FIG.287 (3-J-13) SIDE COVER TRANSOM(L) (DF200T E1)
FIG.287 (3-J-13) SIDE COVER TRANSOM(L) (DF200T E1)
FIG.289 (3-K-3) ENGINE COVER (DF200T E1)
FIG.289 (3-K-3) ENGINE COVER (DF200T E1)
FIG.291 (3-K-5) ENGINE COVER (DF200Z E1)
FIG.291 (3-K-5) ENGINE COVER (DF200Z E1)
FIG.293 (3-K-7) ENGINE COVER (DF225T E1)
FIG.293 (3-K-7) ENGINE COVER (DF225T E1)
FIG.295 (3-K-9) ENGINE COVER (DF225Z E1)
FIG.295 (3-K-9) ENGINE COVER (DF225Z E1)
FIG.297 (3-K-11) ENGINE COVER (DF250T E1)
FIG.297 (3-K-11) ENGINE COVER (DF250T E1)
FIG.299 (3-K-13) ENGINE COVER (DF250Z E1)
FIG.299 (3-K-13) ENGINE COVER (DF250Z E1)
FIG.301 (3-K-15) FUEL HOSE
FIG.301 (3-K-15) FUEL HOSE
FIG.302 (3-L-2) DRAG LINK
FIG.302 (3-L-2) DRAG LINK
FIG.303 (3-L-3) METER
FIG.303 (3-L-3) METER
FIG.304 (3-L-4) OPT:METER
FIG.304 (3-L-4) OPT:METER
FIG.305 (3-L-6) OPT:HARNESS
FIG.305 (3-L-6) OPT:HARNESS
FIG.306 (3-L-7) OPT:SWITCH
FIG.306 (3-L-7) OPT:SWITCH
FIG.307 (3-L-9) OPT:REMOTE CONTROL
FIG.307 (3-L-9) OPT:REMOTE CONTROL
FIG.308 (3-L-12) OPT:TOP MOUNT DUAL (1)
FIG.308 (3-L-12) OPT:TOP MOUNT DUAL (1)
FIG.309 (3-L-13) OPT:TOP MOUNT DUAL (2)
FIG.309 (3-L-13) OPT:TOP MOUNT DUAL (2)
FIG.310 (3-L-15) OPT:TOP MOUNT SINGLE (1)
FIG.310 (3-L-15) OPT:TOP MOUNT SINGLE (1)
FIG.311 (4-B-2) OPT:TOP MOUNT SINGLE (2)
FIG.311 (4-B-2) OPT:TOP MOUNT SINGLE (2)
FIG.312 (4-B-4) OPT:CONCEALED REMOCON (1)
FIG.312 (4-B-4) OPT:CONCEALED REMOCON (1)
FIG.313 (4-B-5) OPT:CONCEALED REMOCON (2)
FIG.313 (4-B-5) OPT:CONCEALED REMOCON (2)
FIG.314 (4-B-7) OPT:TIE ROD
FIG.314 (4-B-7) OPT:TIE ROD
FIG.315 (4-B-8) OPT:GASKET SET (DF200T E1)
FIG.315 (4-B-8) OPT:GASKET SET (DF200T E1)
FIG.319 (4-B-12) OPT:GASKET SET (DF225T E1)
FIG.319 (4-B-12) OPT:GASKET SET (DF225T E1)
FIG.323 (4-C-2) OPT:GASKET SET (DF250T E1)
FIG.323 (4-C-2) OPT:GASKET SET (DF250T E1)
FIG.327 (4-C-6) OPT:LOWRANCE GAUGE
FIG.327 (4-C-6) OPT:LOWRANCE GAUGE
Go To top