FIG.1 (1-B-2) CYLINDER HEAD
FIG.2 (1-B-3) CYLINDER BLOCK
FIG.3 (1-B-4) RING GEAR COVER (DF140AT E01)
FIG.5 (1-B-6) RING GEAR COVER (DF140AZ E01)
FIG.8 (1-B-9) TIMING CHAIN
FIG.9 (1-B-10) CAMSHAFT (DF140AT E01)
FIG.11 (1-B-14) CAMSHAFT (DF140AZ E01)
FIG.13 (1-C-4) INTAKE MANIFOLD
FIG.15 (1-C-6) FUEL VAPOR SEPARATOR (DF140AT E01)
FIG.17 (1-C-8) FUEL VAPOR SEPARATOR (DF140AZ E01)
FIG.19 (1-C-10) FUEL INJECTOR (DF140AT E01)
FIG.21 (1-C-12) FUEL INJECTOR (DF140AZ E01)
FIG.23 (1-C-14) FUEL PUMP
FIG.24 (1-C-15) WATER PUMP (DF140AT E01)
FIG.26 (1-D-3) WATER PUMP (DF140AZ E01)
FIG.28 (1-D-5) THERMOSTAT
FIG.29 (1-D-6) THROTTLE BODY
FIG.31 (1-D-8) OIL FILTER
FIG.33 (1-D-10) CLUTCH SHAFT
FIG.34 (1-D-11) CLUTCH ROD (DF140AT E01)
FIG.36 (1-D-13) CLUTCH ROD (DF140AZ E01)
FIG.38 (1-D-15) TRANSMISSION (DF140AT E01)
FIG.40 (1-E-7) TRANSMISSION (DF140AZ E01)
FIG.42 (1-E-13) STARTING MOTOR
FIG.44 (1-E-15) RECTIFIER
FIG.45 (1-F-2) IGNITION COIL
FIG.48 (1-F-5) PTT SWITCH/ENGINE CONTROL UNIT
FIG.49 (1-F-6) CLAMP BRACKET (DF140AT E01)
FIG.51 (1-F-8) CLAMP BRACKET (DF140AZ E01)
FIG.53 (1-F-10) SWIVEL BRACKET
FIG.54 (1-F-11) TRIM CYLINDER
FIG.55 (1-F-12) PTT MOTOR
FIG.56 (1-F-13) ENGINE HOLDER
FIG.57 (1-F-14) DRIVE SHAFT HOUSING
FIG.58 (1-F-15) GEAR CASE (DF140AT E01)
FIG.60 (1-G-4) GEAR CASE (DF140AZ E01)
FIG.62 (1-G-8) SIDE COVER (DF140AT E01)
FIG.64 (1-G-10) SIDE COVER (DF140AZ E01)
FIG.66 (1-G-12) ENGINE COVER
FIG.67 (1-G-13) FUEL TANK
FIG.68 (1-G-14) DRAG LINK
FIG.69 (1-G-15) METER (DF140AT E01)
FIG.71 (1-H-3) METER (DF140AZ E01)
FIG.74 (1-H-7) OPT:HARNESS (DF140AT E01)
FIG.76 (1-H-9) OPT:HARNESS (DF140AZ E01)
FIG.78 (1-H-11) OPT:SWITCH
FIG.79 (1-H-14) OPT:REMOTE CONTROL (DF140AT E01)
FIG.81 (1-I-6) OPT:REMOTE CONTROL ASSY DUAL (1)
FIG.82 (1-I-7) OPT:REMOTE CONTROL ASSY DUAL (2)
FIG.83 (1-I-9) OPT:REMOTE CONTROL ASSY SINGLE (1)
FIG.84 (1-I-10) OPT:REMOTE CONTROL ASSY SINGLE (2)
FIG.85 (1-I-12) OPT:GASKET SET (DF140AT E01)
FIG.87 (1-I-14) OPT:GASKET SET (DF140AZ E01)
FIG.89 (1-J-2) OPT:LOWRANCE GAUGE